NESTLE CAPITAL DCP, 10/20/22 / | 64106HKL | 64106HKL4
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | NESTLE CAPITAL DCP, 10/20/22 / |
---|---|
Title | NESTLE CAPITAL DCP, 10/20/22 / |
Lei | N/A |
Cusip | 64106HKL4 |
Isin | US64106HKL41 |
Currency Code | USD |
Ticker | 64106HKL |
---|---|
Sedol | - |
Asset Category | ABS-APCP |
Issuer category | CORP |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature