City of New York NY | NEW YORK NY 5.25% 10/01/39 | NYC | 64966QK58
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | City of New York NY |
---|---|
Title | NEW YORK NY 5.25% 10/01/39 |
Lei | 549300ABYZD2SFD5JB29 |
Cusip | 64966QK58 |
Isin | US64966QK588 |
Currency Code | USD |
Ticker | NYC |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature