New York State Housing Finance Agency | NY NYSHSG 05/01/2062 | NYSHSG | 64987JXS5
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | New York State Housing Finance Agency |
---|---|
Title | NY NYSHSG 05/01/2062 |
Lei | 5493000LS7KCDB02O506 |
Cusip | 64987JXS5 |
Isin | US64987JXS58 |
Currency Code | USD |
Ticker | NYSHSG |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature