NEW YORK ST DORM AUTH REVENUES NON ST SUPPORTED DEBT | New York State Dormitory Authority | 65000BRF7
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | NEW YORK ST DORM AUTH REVENUES NON ST SUPPORTED DEBT |
---|---|
Title | New York State Dormitory Authority |
Lei | 549300C8XO7EXTX2XU71 |
Cusip | 65000BRF7 |
Isin | US65000BRF75 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature