New York State Dormitory Authority | New York State Dormitory Authority, Series 2012, RB | 65000BVE5
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | New York State Dormitory Authority |
---|---|
Title | New York State Dormitory Authority, Series 2012, RB |
Lei | 549300C8XO7EXTX2XU71 |
Cusip | 65000BVE5 |
Isin | US65000BVE54 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature