Orange County Health Facilities Authority | ORANGE HEALTH OBLIGATED GROUP 5.0% 10-01-30 | 68450LGX7
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Orange County Health Facilities Authority |
---|---|
Title | ORANGE HEALTH OBLIGATED GROUP 5.0% 10-01-30 |
Lei | N/A |
Cusip | 68450LGX7 |
Isin | US68450LGX73 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | FXO146087 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature