Paccar Financial Corp | PACCAR Financial Corp. 1.650%, due 08/11/2021 | 69371RN44
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | Paccar Financial Corp |
---|---|
Title | PACCAR Financial Corp. 1.650%, due 08/11/2021 |
Lei | PH3S12DWZBHHQKVYZ297 |
Cusip | 69371RN44 |
Isin | US69371RN448 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | BZ4CQM0 |
Asset Category | DBT |
Issuer category | CORP |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature