PHILADELPHIA PA WTR and WASTEWTR | PHIL PA WTR 5% 6/1/2037 | PHIUTL | 717893Y96
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | PHILADELPHIA PA WTR and WASTEWTR |
---|---|
Title | PHIL PA WTR 5% 6/1/2037 |
Lei | N/A |
Cusip | 717893Y96 |
Isin | US717893Y967 |
Currency Code | USD |
Ticker | PHIUTL |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature