PHILADELPHIA PA WTR & WASTEWTR | PHILADELPHIA PA WTR & WSTWTR 22C 5.0% 06-01-42 | 717893Z61
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | PHILADELPHIA PA WTR & WASTEWTR |
---|---|
Title | PHILADELPHIA PA WTR & WSTWTR 22C 5.0% 06-01-42 |
Lei | N/A |
Cusip | 717893Z61 |
Isin | US717893Z618 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | FXP140500 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature