INDUSTRIAL DEVELOPMENT AUTHORITY OF THE COUNTY OF PIMA/THE | FX.RT. MUNI BOND | PIMFAC | 72178AAF9
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | INDUSTRIAL DEVELOPMENT AUTHORITY OF THE COUNTY OF PIMA/THE |
---|---|
Title | FX.RT. MUNI BOND |
Lei | 549300QDTQ25545R4K19 |
Cusip | 72178AAF9 |
Isin | US72178AAF93 |
Currency Code | USD |
Ticker | PIMFAC |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature