Pima County Unified School District No 10 Amphitheater/AZ | PIMA CNTY AZ UNIF SCH DIST #10 AMPITHEATER | 721832KY8
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Pima County Unified School District No 10 Amphitheater/AZ |
---|---|
Title | PIMA CNTY AZ UNIF SCH DIST #10 AMPITHEATER |
Lei | N/A |
Cusip | 721832KY8 |
Isin | US721832KY86 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature