County of Pima AZ Sewer System Revenue | County of Pima AZ Sewer System Revenue, Series 2014, RB | 721876SW1
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | County of Pima AZ Sewer System Revenue |
---|---|
Title | County of Pima AZ Sewer System Revenue, Series 2014, RB |
Lei | N/A |
Cusip | 721876SW1 |
Isin | US721876SW12 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature