POTOMAC ELECTRIC POWER | POTOMAC ELECTRIC POWER CO | 737679DC1
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | POTOMAC ELECTRIC POWER |
---|---|
Title | POTOMAC ELECTRIC POWER CO |
Lei | 549300BXF2DWUNN57U06 |
Cusip | 737679DC1 |
Isin | US737679DC18 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | B3KBY56 |
Asset Category | DBT |
Issuer category | CORP |
Investment country | US |
Internal ID | 737679DC1 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature