Santander Drive Auto Receivables Trust | Santander Drive Auto Receivables Trust 2023-1 | SDART | 80287GAD2
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Santander Drive Auto Receivables Trust |
---|---|
Title | Santander Drive Auto Receivables Trust 2023-1 |
Lei | N/A |
Cusip | 80287GAD2 |
Isin | US80287GAD25 |
Currency Code | USD |
Ticker | SDART |
---|---|
Sedol | - |
Asset Category | ABS-O |
Issuer category | CORP |
Investment country | US |
Internal ID | FAS15875 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature