Santander Drive Auto Receivables Trust | Santander Drive Auto Receivables Trust 2022-6 | 802918AE2
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Santander Drive Auto Receivables Trust |
---|---|
Title | Santander Drive Auto Receivables Trust 2022-6 |
Lei | N/A |
Cusip | 802918AE2 |
Isin | US802918AE20 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | ABS-O |
Issuer category | CORP |
Investment country | US |
Internal ID | FAS14627 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature