SMART GLOBAL HOLDINGS IN | SMART Global Holdings Inc | 83205YAC8
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | SMART GLOBAL HOLDINGS IN |
---|---|
Title | SMART Global Holdings Inc |
Lei | 529900RDGHQY8XKXPN14 |
Cusip | 83205YAC8 |
Isin | US83205YAC84 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | BPVDT16 |
Asset Category | DBT |
Issuer category | CORP |
Investment country | KY |
Internal ID | 83205YAC8 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature