SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY | FX.RT. MUNI BOND | SEPTRN | 842039FK0
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY |
---|---|
Title | FX.RT. MUNI BOND |
Lei | 98450061A2F3FD36E493 |
Cusip | 842039FK0 |
Isin | US842039FK01 |
Currency Code | USD |
Ticker | SEPTRN |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature