Tarrant County Cultural Education Facilities Finance Corp | Tarrant County Cultural Education Facilities Finance Corp., Series 2022 A | 87638TGW7
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Tarrant County Cultural Education Facilities Finance Corp |
---|---|
Title | Tarrant County Cultural Education Facilities Finance Corp., Series 2022 A |
Lei | 549300ROY505NVTMMI25 |
Cusip | 87638TGW7 |
Isin | US87638TGW71 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | 1221299 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature