TEXAS ST DEPT OF HSG & CMNTY A | Texas Department of Housing & Community Affairs | 88275AEH9
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | TEXAS ST DEPT OF HSG & CMNTY A |
---|---|
Title | Texas Department of Housing & Community Affairs |
Lei | 549300J3RRLLZZN4WP77 |
Cusip | 88275AEH9 |
Isin | US88275AEH95 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature