Towd Point Mortgage Trust | Towd Point Mortgage Trust 2022-4 | TPMT | 89180YAA8
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Towd Point Mortgage Trust |
---|---|
Title | Towd Point Mortgage Trust 2022-4 |
Lei | N/A |
Cusip | 89180YAA8 |
Isin | US89180YAA82 |
Currency Code | USD |
Ticker | TPMT |
---|---|
Sedol | - |
Asset Category | ABS-MBS |
Issuer category | CORP |
Investment country | US |
Internal ID | 89180YAA8 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature