Trinity River Authority Central Regional Wastewater System Revenue | Trinity River Authority Central Regional Wastewater System Revenue, Series 2014, RB | 89658HTQ3
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Trinity River Authority Central Regional Wastewater System Revenue |
---|---|
Title | Trinity River Authority Central Regional Wastewater System Revenue, Series 2014, RB |
Lei | N/A |
Cusip | 89658HTQ3 |
Isin | US89658HTQ38 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature