U.S. TREASURY | United States Treasury Bill 0.00 12/27/2022 | B | 912796ZA0
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | U.S. TREASURY |
---|---|
Title | United States Treasury Bill 0.00 12/27/2022 |
Lei | 254900HROIFWPRGM1V77 |
Cusip | 912796ZA0 |
Isin | US912796ZA03 |
Currency Code | USD |
Ticker | B |
---|---|
Sedol | BP948Q9 |
Asset Category | DBT |
Issuer category | UST |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature