United States of America | United States Treasury Inflation Indexed Bonds | US28AP | 912810FD5
Security Information
Funds Holding
Long Market Value Held
Short Market Value Held
Total Net Quantity Held
Name | United States of America |
---|---|
Title | United States Treasury Inflation Indexed Bonds |
Lei | 254900HROIFWPRGM1V77 |
Cusip | 912810FD5 |
Isin | US912810FD55 |
Currency Code | USD |
Ticker | US28AP |
---|---|
Sedol | 2235037 |
Asset Category | DBT |
Issuer category | UST |
Investment country | US |
Internal ID | 912810FD5 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature