UNITEDHEALTH GROUP INC | UnitedHealth Group, Inc. | UNH | 91324PEM0
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | UNITEDHEALTH GROUP INC |
---|---|
Title | UnitedHealth Group, Inc. |
Lei | 549300GHBMY8T5GXDE41 |
Cusip | 91324PEM0 |
Isin | US91324PEM05 |
Currency Code | USD |
Ticker | UNH |
---|---|
Sedol | BNHPSF9 |
Asset Category | DBT |
Issuer category | CORP |
Investment country | US |
Internal ID | 91324PEM0 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature