Wisconsin Health & Educational Facilities Authority | Wisconsin Health & Educational Facilities Authority, Series 2013, RB | 97710B7S5
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Wisconsin Health & Educational Facilities Authority |
---|---|
Title | Wisconsin Health & Educational Facilities Authority, Series 2013, RB |
Lei | 549300ISNGXS0VHGVD41 |
Cusip | 97710B7S5 |
Isin | US97710B7S57 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature