Wisconsin Health & Educational Facilities Authority | WISCONSIN ST HLTH & EDUCTNL FACS AUTH REVENUE | WISMED | 97712JGV9
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Wisconsin Health & Educational Facilities Authority |
---|---|
Title | WISCONSIN ST HLTH & EDUCTNL FACS AUTH REVENUE |
Lei | 549300ISNGXS0VHGVD41 |
Cusip | 97712JGV9 |
Isin | US97712JGV98 |
Currency Code | USD |
Ticker | WISMED |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | MUN |
Investment country | US |
Internal ID | FXW146064 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature