WILLIAMS-SONOMA, INC. | WSM US 05/19/23 P100 LONG | WSM US 05/19/23 P100 Equity | 9K0992ZH0
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | WILLIAMS-SONOMA, INC. |
---|---|
Title | WSM US 05/19/23 P100 LONG |
Lei | 549300IARG6YWVTZ1I92 |
Cusip | 9K0992ZH0 |
Isin | - |
Currency Code | USD |
Ticker | WSM US 05/19/23 P100 Equity |
---|---|
Sedol | - |
Asset Category | DE |
Issuer category | - |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature