STATE STREET BANK AND TRUST COMPANY | RECEIVE USD [54748.25] PAY AUD [-84400.78] on 20220929 @ 0.648670 | AUD | AUD221004
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | STATE STREET BANK AND TRUST COMPANY |
---|---|
Title | RECEIVE USD [54748.25] PAY AUD [-84400.78] on 20220929 @ 0.648670 |
Lei | 549300FSAZRK583VK349 |
Cusip | AUD221004 |
Isin | - |
Currency Code | USD |
Ticker | AUD |
---|---|
Sedol | - |
Asset Category | DFE |
Issuer category | CORP |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature