Republic of Uganda | UGANDA GOVERNMENT BOND 16.000000% 05/14/2037 | BW9377498
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Republic of Uganda |
---|---|
Title | UGANDA GOVERNMENT BOND 16.000000% 05/14/2037 |
Lei | 549300NF1DEFHG8XLQ11 |
Cusip | BW9377498 |
Isin | UG12K1405378 |
Currency Code | UGX |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | NUSS |
Investment country | UG |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature