BONOS TESORERIA PESOS | Bonos de la Tesoreria de la Republica en pesos
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | BONOS TESORERIA PESOS |
---|---|
Title | Bonos de la Tesoreria de la Republica en pesos |
Lei | 549300FLZTJM5YJF8D34 |
Cusip | - |
Isin | CL0002798016 |
Currency Code | CLP |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | NUSS |
Investment country | CL |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature