LEAD FUTURES 3 MONTHS | LEAD FUTURES 3 MONTHS 03/01/2023 | LMPBDP | LMPBD0301
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | LEAD FUTURES 3 MONTHS |
---|---|
Title | LEAD FUTURES 3 MONTHS 03/01/2023 |
Lei | N/A |
Cusip | LMPBD0301 |
Isin | GB00H25G5382 |
Currency Code | USD |
Ticker | LMPBDP |
---|---|
Sedol | - |
Asset Category | DCO |
Issuer category | - |
Investment country | GB |
Internal ID | LMPBD0301 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature