Salik Co. P.J.S.C | Salik Co. PJSC | SALIK | M8T22K107
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Salik Co. P.J.S.C |
---|---|
Title | Salik Co. PJSC |
Lei | N/A |
Cusip | M8T22K107 |
Isin | AEE01110S227 |
Currency Code | AED |
Ticker | SALIK |
---|---|
Sedol | - |
Asset Category | EC |
Issuer category | CORP |
Investment country | AE |
Internal ID | BJN5952 |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature