DexKo Global Inc. | DexKo Global Inc., First Lien Term Loan | 25213YAX3
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | DexKo Global Inc. |
---|---|
Title | DexKo Global Inc., First Lien Term Loan |
Lei | 549300SMZ4OV1KBH1M19 |
Cusip | 25213YAX3 |
Isin | US25213YAX31 |
Currency Code | EUR |
Ticker | - |
---|---|
Sedol | - |
Asset Category | LON |
Issuer category | CORP |
Investment country | US |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature