Kyobo Life Insurance Co., Ltd. | KYOBOL V5.9 06/15/52 REGS | KYOBOL | Y50800AA2
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Kyobo Life Insurance Co., Ltd. |
---|---|
Title | KYOBOL V5.9 06/15/52 REGS |
Lei | 988400Y298KYBHWRBS28 |
Cusip | Y50800AA2 |
Isin | USY50800AA26 |
Currency Code | USD |
Ticker | KYOBOL |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | CORP |
Investment country | KR |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature