Government of Mongolia | MONGOLIA INTL BOND 8.650000% 01/19/2028 | Y6142NAG3
Security Information
Funds Holding
Long Market Value
Short Market Value
Total Net Quantity Held
Name | Government of Mongolia |
---|---|
Title | MONGOLIA INTL BOND 8.650000% 01/19/2028 |
Lei | 254900PW61ADCBDCLP71 |
Cusip | Y6142NAG3 |
Isin | USY6142NAG35 |
Currency Code | USD |
Ticker | - |
---|---|
Sedol | - |
Asset Category | DBT |
Issuer category | NUSS |
Investment country | MN |
Internal ID | - |
Security Ownership by Fund
Upgrade to Starlitics PRO to access this feature